Subject to change at the instructor's discretion.
The labs last from 1:10 PM till 4:00 PM and take place on
Tuesdays and Thursdays primarily in room CB109.
The schedule presumes that two groups are running two different
experiments simaltaneuosly then alternate them and then go on to
another pair of experiments. The order of the labs has been
altered this year for adjusting to a new order of lecturing in
Chem 433, 434 sequence. We will have a lecture before a new pair
of labs to review the material. Your preparation for each new lab
includes reading online material and answering prelab questions
(some of them in a written form in your notebooks).
| # | Day | Date | Report Due | Topic | Suggested reading besides the web material* |
| 0 | Thursday | 1/19/12 | 2/02/12 Do you want to apply for ACS Undergraduate Scholarship? |
First
meeting in room 113 and lecture Introduction, Chemistry Laboratory Safety Regulations Agreement, Data Analysis Assignment |
Ch.1,2 (GNS);
Error_Analysis |
| Part II | Spectroscopy and Kinetics | ||||
| 5a | Tuesday | 1/24/12 | Experiment 5, "Origins of Color." | UV-Vis | |
| 5b | Thursday | 1/26/12 | 2/09/12 | Experiment 5 | Ch.8.1 (AP) ; exp 34**(GNS) |
| 6a | Tuesday | 1/31/12 | deadline for late registration 1/29/12 | Experiment 6, "Luminescence Quenching." | Luminescence Quenching |
| 6b | Thursday | 2/02/12 | 2/16/12 | Experiment 6 | Ch. 24.2, 24.5 (AP); exp 40** (GNS) |
| Tuesday | 2/07/12 | Both groups. | Lecture for both groups in room 113 | ||
| 9a | Thursday | 2/09/12 | Experiment 9, "IR Spectroscopy" | IR Spectroscopy; | |
| 9b | Tuesday | 2/14/12 | 2/28/12 | Experiment 9 | Ch.16 (AP); exp 37** (GNS) |
| 10a | Thursday | 2/16/12 | Experiment 10, "Molecular Modeling" | Mol. Modeling | |
| 10b | Tuesday | 2/21/12 | 3/06/12 | Experiment 10 | |
| Thursday | 2/23/12 | Both groups. | Lecture for both groups in room 113 | Ch.22.4-22.5 (AP); | |
| 7a | Tuesday | 2/28/12 | Experiment 7, "ESR Spectroscopy." | Mag. Res. Spectroscopy | |
| 7b | Thursday | 3/01/12 | Experiment 7 | Ch.14 (AP); exp 41** (GNS) | |
| 7c | Tuesday | 3/06/12 | 3/27/12 | Experiment 7 | |
| 8a | Thursday | 3/08/12 | Experiment 8, "NMR Spectroscopy." | ||
| 8b | Tuesday | 3/13/12 | Last day to drop with "W" | Experiment 8 | |
| 8c | Thursday | 3/15/12 | 3/29/12 | Experiment 8 | |
| Part I | Thermodynamics | ||||
| Tuesday | 3/20/12 | Spring Break | |||
| Thursday | 3/22/12 | Spring Break | |||
| Tuesday | 3/27/12 | Both groups. | Lecture for both groups in room 113 | ||
| 1a | Thursday | 3/29/12 | Experiment 1, "Vapor Pressure of Liquids." | Vapor pressure | |
| 1b | Tuesday | 4/03/12 | Experiment 1 | Ch.1,5 (AP); exp 13,14** (GNS) | |
| 1c | Thursday | 4/05/12 | 4/19/12 | Experiment 1 | |
| 2a | Tuesday | 4/10/12 | Experiment 2, "Heat of Combustion." | Bomb calorimetry | |
| 2b | Thursday | 4/12/12 | Have you filed your taxes?? | Experiment 2 | Ch. 2(AP); exp 6** (GNS) |
| 2c | Tuesday | 4/17/12 | 5/01/12 | Experiment 2 | |
| Thursday | 4/19/12 | Both groups. | Lecture for both groups in room 113 | ||
| 3a | Tuesday | 4/24/12 | Experiment 3, "Heat-Capacity Ratio." | Cp/Cv | |
| 3b | Thursday | 4/26/12 | 5/10/12 | Experiment 3 | Ch.2 (AP); exp 3** (GNS) |
| 4a | Tuesday | 5/01/12 | Experiment 4, "Thermodynamics of DNA Duplex." | Thermodynamics of DNA | |
| 4b | Thursday | 5/03/12 | 5/13/12 | Experiment 4 | |
| Tuesday | 5/07/12 | Oral
Presentations in
room 113 bring also your notebooks and old lab reports |
|||
| Tuesday | 5/15/12 | Grades Turn in. | |||
| Additional Experiments: | |||||
| Experiment 11 - "Scanning Probe Microscopy" | Ch.28.2 (AP); | ||||
| Experiment 12 - Alternative Experiment 4, "Ionization Constants of Acids" | |||||
| Experiment 13 - Also alternative Experiment 4, "Cyclic Voltammetry" | |||||
| Experiment 14 - Also alternative Experiment 4, "Conductance of Solutions" | |||||
Experiment 15 - Alternative Experiment 9, "Raman Spectroscopy" |
Raman Spectroscopy; |
* - the books are abbreviated according to
the reference
page for books
**-please note that the actual experiments could be different
from those described in the text; refer to the web site for
detailed experiment description
Last updated on 01/20/12
Email: